Customer Support
Electronics Reference Library
Product support
Aerodynamic Sensors
| Document Part Number | Description | Document Type |
| 29B-071181 | Pitot Static Tube | Product Information Sheet |
| 29B-071141 | Aerodynamics Application Note | User documentation |
| 29B-071334 | Octal Aero sensor | Product information sheet |
| 29B-071416 | Pi Sigma/Delta single aero sensor | Product information sheet |
Beacon Equipment
Displacement Sensors
Inertial Sensors
| Document Part Number | Description | Document Type |
| 29B-071103 | Inertial Sensors Application Note | User documentation |
| 29U-071440 | Single axis accelerometer | Product information sheet |
| 29S-071711 | Three axis 10g accelerometer | Product information sheet |
| 29U-071682 | Three axis 250g accelerometer | Product information sheet |
| 29S-071712 | Three axis gyro 150 degree / second | Product information sheet |
| 29B-071569 | Pi Inertial measurement unit (IMU) | Product information sheet |
| 29B-071603 | Pi Inertial measurement unit - G (IMU-G) | Product information sheet |
Instrumentation
Miscellaneous
Pressure Sensors
| Document Part Number | Description | Document Type |
| 29B-071414 | Pi Sigma/Delta Pressure Sensor Range | Product information sheet |
| 29B-071488 | Pi Sigma/Delta Sealed Pressure Sensors | Product information sheet |
| 29S-071708 | 0-30 / 0-80 psi Absolute Pressure Sensor Range | Product information sheet |
Laser Ride Height Sensors
Software
| Document Part Number | Description | Document Type |
| 29P-071167 | Pi Workshop User Guide | User documentation |
| 29P-071189 | Pi Aero Version 3 User Guide | User documentation |
| 29P-071247 | Pi Sigma OS API User Guide | User documentation |
| 29P-071281 | Pi AutoCAL User Guide | User documentation |
| 29P-071672 | Pi Toolbox Quick Start Guide | User documentation |
| 29P-071406 | Pi Toolbox User Guide | User documentation |
| 29M-071467 | Pi Remote Toolbox Quick Start Guide | User documentation |
| 29P-071653 | Pi Toolset Quick Start Guide | User documentation |
| 29P-071398 | Pi Delta Logger Management Software User Guide | User documentation |
| 29P-071538 | Setting up DCOM for Windows XP | User documentation |
| 29M-071556 | Custom CAN library | User documentation |
Speed Sensors
| Document Part Number | Description | Document Type |
| 29B-071041 | Standard wheelspeed sensor | Product information sheet |
| 29B-071148 | Mag crank converter | Product information sheet |
| 29B-071410 | Pi Sigma/Delta wheelspeed sensor | Product information sheet |
| 29B-071422 | Delta passive wheelspeed sensor | Product information sheet |
| 29B-071585 | High temperature wheelspeed sensor | Product information sheet |
| 29S-630021 | High temperature wheelspeed sensor with pull up resistor | Product information sheet |
Systems
Telemetry Equipment
Temperature Sensors
Torque Sensors
Video Systems
Pectel Control Systems
Pectel Sensors and Accessories
Pectel Displays
| Document Part Number | Description | Document Type |
| 29A-071478 | Intelligent gear display | Product information sheet |
| 29A-071518 | Mark 3 TFT dash | Product information sheet |
| 29A-071556 | Mark 4 RS dash | Product information sheet |
Mistral Data Acquisition Equipment
